Industrial Valve Common Trim Material
1. Trim : valve sealing surface, valve seat sealing surface, valve stem (pin), upper sealing seat and small parts in contact with the medium
List of Common Trim Materials
Internal part number | Disc sealing surface | Seat sealing surface | Valve stem | Upper seal seat |
1 | ER410 | ER410 | 1Cr13 | 2Cr13 |
8 | ER410 | EDCoCr-A | 1Cr13 | 2Cr13 |
5 | EDCoCr-A | EDCoCr-A | 1Cr13 | 2Cr13 |
2 | 304 | 304 | F304 | F304 |
15 | EDCoCr-A | EDCoCr-A | F304 | F304 |
10 | 316 | 316 | F316 | F316 |
12 | 316 | EDCoCr-A | F316 | F316 |
16 | EDCoCr-A | EDCoCr-A | F316 | F316 |
9 | MONEL | MONEL | MONEL K500 | MONEL 400 |
20 | HSCuZn-3 | HSCuZn-3 | HPb59-1 | HPb59-1 |
2.Common materials and temperature of valve
Trim material | Use temperature ° C | Trim material | Operating temperature |
304, 316 | -268 ~ 316 | 17-4PH | -40 ~ 427 |
bronze | -273 ~ 232 | Cobalt-based alloy (STELLITE 6) | -273 ~ 816 |
Inconel | -240 ~ 649 | Electroless nickel plating (ENP) | -268 ~ 427 |
Monel | -240 ~ -482 | chrome | -273 ~ 316 |
Hastelloy HB | -198 ~ 371 | Nitrile rubber (NBR) | -40 ~ 93 |
Hastelloy HC | -198 ~ 538 | Viton | -23 ~ 204 |
Titanium alloy | -29 ~ 316 | Polytetrafluoroethylene (PTFE) | -268 ~ 232 |
Nickel-based alloy | -198 ~ 316 | Nylon | -73 ~ 93 |
Alloy 20 (ALLOY 20) | -46 ~ 316 | Polyethylene | -73 ~ 93 |
416 stainless steel 40RC | -29 ~ 427 | Neoprene | -40 ~ 82 |
440 stainless steel 60RC | -29 ~ 427 |
3.Common sealing surface materials and applicable media for valves
Sealing surface material | Use temperature ° C | Hardness (HRC) | Applicable medium |
bronze | -273 ~ 232 | Water, seawater, air, oxygen, saturated steam | |
304, 316, 304L, 316L | -268 ~ 316 | 14 | Steam, water, oil, gas, liquefied gas, slightly corrosive and non-erosive |
17-4PH | -40 ~ 400 | 40 ~ 45 | Slightly corrosive and aggressive media |
CR13 | -101 ~ 400 | 37 ~ 42 | Slightly corrosive and aggressive media |
Cobalt-based alloy (STELLITE 6) | -268 ~ 650 | 40 ~ 45 normal temperature 38 (600 ° C | With erosion and corrosive media |
Monel K S | -240 ~ 482 | 27 ~ 35 30 ~ 38 | Alkali, salt, food, air-free acid solvent |
Hastelloy H. B HC | 371 538 | 14 twenty three | Corrosive mineral acid, sulfuric acid, phosphoric acid, wet hydrochloric acid, non-chloric acid solution, strong oxidizing medium |
Alloy 20 | -45.6 ~ 316 -253 ~ 427 | Oxidizing medium and various concentrations of sulfuric acid |